Cobre
![interiores-cobre](http://metalestitan.com.mx/wp-content/uploads/2021/04/interiores-cobre.png)
- Solera Milimétrica
- Solera
- Lámina
- Lámina en Rollo
- Barra Cuadrada
- Barra Redonda
- Tubería rígida tipo "M"
- Tubería rígida tipo "L"
- Tubería rígida tipo "K"
- Tubería rígida tipo "SPS"
- Tubería flexible tipo "UG"
- Tubo flexible tipo "UG"
Medidas en mm | kg m | Largo m | Peso aproximado por pieza |
---|---|---|---|
15x160 | 21.336 | 3.66 | 78.08976 |
15x150 | 20.003 | 3.66 | 73.21098 |
15x125 | 16.669 | 3.66 | 61.00854 |
15x120 | 16.002 | 3.66 | 58.56732 |
15x100 | 13.335 | 3.66 | 48.8061 |
15x80 | 10.668 | 3.66 | 39.04488 |
15x75 | 10.001 | 3.66 | 36.60366 |
15x60 | 8.001 | 3.66 | 29.28366 |
15x50 | 6.668 | 3.66 | 24.40488 |
15x40 | 5.334 | 3.66 | 19.52244 |
15x30 | 4.001 | 3.66 | 14.64366 |
15x25 | 3.334 | 3.66 | 12.20244 |
15x20 | 2.667 | 3.66 | 9.76122 |
15x15 | 2 | 3.66 | 7.32 |
15x12 | 1.6 | 3.66 | 5.856 |
15x10 | 1.334 | 3.66 | 4.88244 |
12x160 | 17.069 | 3.66 | 62.47254 |
12x150 | 16.002 | 3.66 | 58.56732 |
12x125 | 13.335 | 3.66 | 48.8061 |
12x120 | 12.802 | 3.66 | 46.85532 |
12x100 | 10.668 | 3.66 | 39.04488 |
12x80 | 8.534 | 3.66 | 31.23444 |
12x75 | 8.001 | 3.66 | 29.28366 |
12x60 | 6.401 | 3.66 | 23.42766 |
12x50 | 5.334 | 3.66 | 19.52244 |
12x40 | 4.267 | 3.66 | 15.61722 |
12x30 | 3.2 | 3.66 | 11.712 |
12x25 | 2.667 | 3.66 | 9.76122 |
12x20 | 2.134 | 3.66 | 7.81044 |
12x15 | 1.6 | 3.66 | 5.856 |
12x12 | 1.28 | 3.66 | 4.6848 |
12x10 | 1.067 | 3.66 | 3.90522 |
10x160 | 14.224 | 3.66 | 52.05984 |
10x150 | 13.335 | 3.66 | 48.8061 |
10x125 | 11.113 | 3.66 | 40.67358 |
10x120 | 10.668 | 3.66 | 39.04488 |
10x100 | 8.89 | 3.66 | 32.5374 |
10x80 | 7.112 | 3.66 | 26.02992 |
10x75 | 6.668 | 3.66 | 24.40488 |
10x60 | 5.334 | 3.66 | 19.52244 |
10x50 | 4.445 | 3.66 | 16.2687 |
10x40 | 3.556 | 3.66 | 13.01496 |
10x30 | 2.667 | 3.66 | 9.76122 |
10x25 | 2.223 | 3.66 | 8.13618 |
10x20 | 1.778 | 3.66 | 6.50748 |
10x15 | 1.334 | 3.66 | 4.88244 |
10x12 | 1.067 | 3.66 | 3.90522 |
10x10 | 0.889 | 3.66 | 3.25374 |
8x160 | 11.379 | 3.66 | 41.64714 |
8x150 | 10.668 | 3.66 | 39.04488 |
8x125 | 8.89 | 3.66 | 32.5374 |
8x120 | 8.534 | 3.66 | 31.23444 |
8x100 | 7.112 | 3.66 | 26.02992 |
8x80 | 5.69 | 3.66 | 20.8254 |
8x75 | 5.334 | 3.66 | 19.52244 |
8x60 | 4.267 | 3.66 | 15.61722 |
8x50 | 3.556 | 3.66 | 13.01496 |
8x40 | 2.845 | 3.66 | 10.4127 |
8x30 | 2.134 | 3.66 | 7.81044 |
8x25 | 1.778 | 3.66 | 6.50748 |
8x20 | 1.422 | 3.66 | 5.20452 |
8x15 | 1.067 | 3.66 | 3.90522 |
8x12 | 0.853 | 3.66 | 3.12198 |
8x10 | 0.711 | 3.66 | 2.60226 |
6x160 | 8.534 | 3.66 | 31.23444 |
6x150 | 8.001 | 3.66 | 29.28366 |
6x125 | 6.668 | 3.66 | 24.40488 |
6x120 | 6.401 | 3.66 | 23.42766 |
6x100 | 5.334 | 3.66 | 19.52244 |
6x80 | 4.267 | 3.66 | 15.61722 |
6x75 | 4.001 | 3.66 | 14.64366 |
6x60 | 3.2 | 3.66 | 11.712 |
6x50 | 2.667 | 3.66 | 9.76122 |
6x40 | 2.134 | 3.66 | 7.81044 |
6x30 | 1.6 | 3.66 | 5.856 |
6x25 | 1.334 | 3.66 | 4.88244 |
6x20 | 1.067 | 3.66 | 3.90522 |
6x15 | 0.8 | 3.66 | 2.928 |
6x12 | 0.64 | 3.66 | 2.3424 |
6x10 | 0.533 | 3.66 | 1.95078 |
5x160 | 7.112 | 3.66 | 26.02992 |
5x150 | 6.668 | 3.66 | 24.40488 |
5x125 | 5.556 | 3.66 | 20.33496 |
5x120 | 5.334 | 3.66 | 19.52244 |
5x100 | 4.445 | 3.66 | 16.2687 |
5x80 | 3.556 | 3.66 | 13.01496 |
5x75 | 3.334 | 3.66 | 12.20244 |
5x60 | 2.667 | 3.66 | 9.76122 |
5x50 | 2.223 | 3.66 | 8.13618 |
5x40 | 1.778 | 3.66 | 6.50748 |
5x30 | 1.334 | 3.66 | 4.88244 |
5x25 | 1.111 | 3.66 | 4.06626 |
5x20 | 0.889 | 3.66 | 3.25374 |
5x15 | 0.667 | 3.66 | 2.44122 |
5x12 | 0.533 | 3.66 | 1.95078 |
5x10 | 0.445 | 3.66 | 1.6287 |
4x100 | 3.556 | 3.66 | 13.01496 |
4x80 | 2.845 | 3.66 | 10.4127 |
4x75 | 2.667 | 3.66 | 9.76122 |
4x60 | 2.134 | 3.66 | 7.81044 |
4x50 | 1.778 | 3.66 | 6.50748 |
4x40 | 1.442 | 3.66 | 5.27772 |
4x30 | 1.067 | 3.66 | 3.90522 |
4x25 | 0.889 | 3.66 | 3.25374 |
4x20 | 0.711 | 3.66 | 2.60226 |
4x15 | 0.533 | 3.66 | 1.95078 |
4x12 | 0.427 | 3.66 | 1.56282 |
4x10 | 0.356 | 3.66 | 1.30296 |
3x75 | 2 | 3.66 | 7.32 |
3x60 | 1.6 | 3.66 | 5.856 |
3x50 | 1.334 | 3.66 | 4.88244 |
3x40 | 1.067 | 3.66 | 3.90522 |
3x30 | 0.8 | 3.66 | 2.928 |
3x25 | 0.667 | 3.66 | 2.44122 |
3x20 | 0.533 | 3.66 | 1.95078 |
3x15 | 0.4 | 3.66 | 1.464 |
3x12 | 0.32 | 3.66 | 1.1712 |
3x10 | 0.267 | 3.66 | 0.97722 |
2x75 | 1.334 | 3.66 | 4.88244 |
2x60 | 1.067 | 3.66 | 3.90522 |
2x50 | 0.889 | 3.66 | 3.25374 |
2x40 | 0.711 | 3.66 | 2.60226 |
2x30 | 0.533 | 3.66 | 1.95078 |
2x25 | 0.445 | 3.66 | 1.6287 |
2x20 | 0.356 | 3.66 | 1.30296 |
2x15 | 0.267 | 3.66 | 0.97722 |
2x12 | 0.213 | 3.66 | 0.77958 |
2x10 | 0.178 | 3.66 | 0.65148 |
Espesor | Ancho | Espesor | Ancho | area mm2 | KG/m | Largo | Peso total |
---|---|---|---|---|---|---|---|
1/8 | 3/8 | 3.1750 | 9.525 | 30.242 | 0.270 | 3.66 | 0.9882 |
1/8 | 1/2 | 3.1750 | 12.700 | 40.323 | 0.359 | 3.66 | 1.31394 |
1/8 | 5/8 | 3.1750 | 15.875 | 50.403 | 0.449 | 3.66 | 1.64334 |
1/8 | 3/4 | 3.1750 | 19.050 | 60.484 | 0.539 | 3.66 | 1.97274 |
1/8 | 1 | 3.1750 | 25.400 | 80.645 | 0.719 | 3.66 | 2.63154 |
1/8 | 1 1/4 | 3.1750 | 31.750 | 100.806 | 0.898 | 3.66 | 3.28668 |
1/8 | 1 1/2 | 3.1750 | 38.100 | 120.968 | 1.078 | 3.66 | 3.94548 |
1/8 | 2 | 3.1750 | 50.800 | 161.290 | 1.437 | 3.66 | 5.25942 |
1/8 | 3 | 3.1750 | 76.200 | 241.935 | 2.160 | 3.66 | 7.9056 |
3/16 | 1/2 | 4.7625 | 12.700 | 60.484 | 0.539 | 3.66 | 1.97274 |
3/16 | 1/4 | 4.7625 | 19.050 | 90.726 | 0.809 | 3.66 | 2.96094 |
3/16 | 1 | 4.7625 | 25.400 | 120.968 | 1.078 | 3.66 | 3.94548 |
3/16 | 1 1/4 | 4.7625 | 31.750 | 151.209 | 1.348 | 3.66 | 4.93368 |
3/16 | 1 1/2 | 4.7625 | 38.100 | 181.451 | 1.617 | 3.66 | 5.91822 |
3/16 | 2 | 4.7625 | 50.800 | 241.935 | 2.156 | 3.66 | 7.89096 |
3/16 | 3 | 4.7625 | 76.200 | 362.903 | 3.234 | 3.66 | 11.83644 |
3/16 | 4 | 4.7625 | 101.600 | 483.870 | 4.312 | 3.66 | 15.78192 |
1/4 | 1/2 | 6.35 | 12.700 | 80.645 | 0.719 | 3.66 | 2.63154 |
1/4 | 5/8 | 6.35 | 15.875 | 100.806 | 0.898 | 3.66 | 3.28668 |
1/4 | 3/4 | 6.35 | 19.050 | 120.968 | 1.078 | 3.66 | 3.94548 |
1/4 | 1 | 6.35 | 25.400 | 161.290 | 1.437 | 3.66 | 5.25942 |
1/4 | 1 1/4 | 6.35 | 31.750 | 201.613 | 1.798 | 3.66 | 6.58068 |
1/4 | 1 1/2 | 6.35 | 38.100 | 241.935 | 2.156 | 3.66 | 7.89096 |
1/4 | 2 | 6.35 | 50.800 | 322.580 | 2.875 | 3.66 | 10.5225 |
1/4 | 2 1/2 | 6.35 | 63.500 | 403.225 | 3.594 | 3.66 | 13.15404 |
1/4 | 3 | 6.35 | 76.200 | 483.870 | 4.312 | 3.66 | 15.78192 |
1/4 | 4 | 6.35 | 101.600 | 645.160 | 5.750 | 3.66 | 21.045 |
1/4 | 5 | 6.35 | 127.000 | 806.450 | 7.188 | 3.66 | 26.30808 |
1/4 | 6 | 6.35 | 152.400 | 967.740 | 8.625 | 3.66 | 31.5675 |
3/8 | 3/4 | 9.525 | 19.050 | 181.451 | 1.618 | 3.66 | 5.92188 |
3/8 | 1 | 9.525 | 25.400 | 241.935 | 2.156 | 3.66 | 7.89096 |
3/8 | 1 1/4 | 9.525 | 31.750 | 302.419 | 2.695 | 3.66 | 9.8637 |
3/8 | 1 1/2 | 9.525 | 38.100 | 362.903 | 3.235 | 3.66 | 11.8401 |
3/8 | 2 | 9.525 | 50.800 | 483.870 | 4.313 | 3.66 | 15.78558 |
3/8 | 2 1/2 | 9.525 | 63.500 | 604.838 | 5.391 | 3.66 | 19.73106 |
3/8 | 3 | 9.525 | 76.200 | 725.805 | 6.469 | 3.66 | 23.67654 |
3/8 | 3 1/2 | 9.525 | 88.900 | 846.773 | 7.546 | 3.66 | 27.61836 |
3/8 | 4 | 9.525 | 101.600 | 967.740 | 8.625 | 3.66 | 31.5675 |
3/8 | 5 | 9.525 | 127.000 | 1209.675 | 10.780 | 3.66 | 39.4548 |
3/8 | 6 | 9.525 | 152.400 | 1451.610 | 12.936 | 3.66 | 47.34576 |
1/2 | 1 | 12.7 | 25.400 | 322.580 | 2.875 | 3.66 | 10.5225 |
1/2 | 1 1/4 | 12.7 | 31.750 | 403.225 | 3.594 | 3.66 | 13.15404 |
1/2 | 1 1/2 | 12.7 | 38.100 | 483.870 | 4.313 | 3.66 | 15.78558 |
1/2 | 2 | 12.7 | 50.800 | 645.160 | 5.750 | 3.66 | 21.045 |
1/2 | 2 1/2 | 12.7 | 63.500 | 806.450 | 7.188 | 3.66 | 26.30808 |
1/2 | 3 | 12.7 | 76.200 | 967.740 | 8.625 | 3.66 | 31.5675 |
1/2 | 3 1/2 | 12.7 | 88.900 | 1129.030 | 10.063 | 3.66 | 36.83058 |
1/2 | 4 | 12.7 | 101.600 | 1290.320 | 11.501 | 3.66 | 42.09366 |
1/2 | 5 | 12.7 | 127.000 | 1612.900 | 14.375 | 3.66 | 52.6125 |
1/2 | 6 | 12.7 | 152.400 | 1935.480 | 17.250 | 3.66 | 63.135 |
3/4 | 2 | 19.05 | 50.800 | 967.740 | 8.625 | 3.66 | 31.5675 |
3/4 | 3 | 19.05 | 76.200 | 1451.610 | 12.938 | 3.66 | 47.35308 |
3/4 | 4 | 19.05 | 101.600 | 1935.480 | 17.250 | 3.66 | 63.135 |
1 | 2 | 25.4 | 50.800 | 1290.320 | 11.480 | 3.66 | 42.0168 |
1 | 3 | 25.4 | 76.200 | 1935.480 | 17.210 | 3.66 | 62.9886 |
Lamina de Cobre Aleación C-11000; calibre 1/8″ medidas .91 x 3.05m peso 78.87Kg
BMG Espesor | Calibre Pulgadas | Calibre mm | Ancho m | Largo m | KG/m2 | Peso x Lamina |
---|---|---|---|---|---|---|
1/4 | 0.2500 | 6.3500 | 0.91 | 0.305 | 56.596 | 157.738 |
1/4 | 0.2500 | 6.3500 | 0.91 | 0.244 | 56.596 | 126.191 |
3/16 | 0.1880 | 4.7625 | 0.91 | 0.305 | 42.560 | 118.619 |
3/16 | 0.1880 | 4.7625 | 0.91 | 0.244 | 42.560 | 94.895 |
5/32 | 0.1560 | 3.9700 | 0.91 | 0.305 | 35.316 | 98.429 |
5/32 | 0.1560 | 3.9700 | 0.91 | 0.244 | 35.316 | 78.743 |
1/8 | 0.1250 | 3.1750 | 0.91 | 0.305 | 28.298 | 78.869 |
1/8 | 0.1250 | 3.1750 | 0.91 | 0.244 | 28.298 | 63.095 |
3/32 | 0.0940 | 2.3825 | 0.91 | 0.305 | 21.280 | 59.309 |
3/32 | 0.0940 | 2.3825 | 0.91 | 0.244 | 21.280 | 47.447 |
14 | 0.0830 | 2.1082 | 0.91 | 0.305 | 18.790 | 52.369 |
14 | 0.0830 | 2.1082 | 0.91 | 0.244 | 18.790 | 41.896 |
16 | 0.0650 | 1.6510 | 0.91 | 0.305 | 14.715 | 41.012 |
16 | 0.0650 | 1.6510 | 0.91 | 0.244 | 14.715 | 32.810 |
16 | 0.0650 | 1.6510 | 0.61 | 0.244 | 14.715 | 21.873 |
18 | 0.0490 | 1.2446 | 0.91 | 0.305 | 11.093 | 30.917 |
18 | 0.0490 | 1.2446 | 0.91 | 0.244 | 11.093 | 24.734 |
18 | 0.0490 | 1.2446 | 0.61 | 0.244 | 11.093 | 16.489 |
20 | 0.0350 | 0.8890 | 0.91 | 0.305 | 7.923 | 22.082 |
20 | 0.0350 | 0.8890 | 0.91 | 0.244 | 7.923 | 17.666 |
20 | 0.0350 | 0.8890 | 0.61 | 0.244 | 7.923 | 11.777 |
22 | 0.0280 | 0.7112 | 0.91 | 0.244 | 6.339 | 14.134 |
22 | 0.0280 | 0.7112 | 0.61 | 0.244 | 6.339 | 9.423 |
24 | 0.0220 | 0.5588 | 0.91 | 0.244 | 4.980 | 11.104 |
24 | 0.0220 | 0.5588 | 0.61 | 0.244 | 4.980 | 7.403 |
26 | 0.0180 | 0.4572 | 0.91 | 0.244 | 4.075 | 9.086 |
26 | 0.0180 | 0.4572 | 0.61 | 0.244 | 4.075 | 6.057 |
Calibre BWG | Calibre Pulgadas | Calibre mm | Ancho del radio en Mts. | Peso aproximado por m2 | Peso aproximado por lámina |
---|---|---|---|---|---|
26 | 0.018 | 0.4572 | 61 | 4.073 | 2.485 |
28 | 0.014 | 0.3556 | 61 | 3.173 | 1.936 |
30 | 0.012 | 0.3048 | 61 | 2.718 | 1.658 |
32 | 0.009 | 0.2286 | 20 | 2.041 | 0.414 |
34 | 0.007 | 0.1778 | 20 | 1.587 | 0.322 |
36 | 0.004 | 0.1016 | 15 | 0.900 | 0.135 |
Barra de Cobre cuadrada Aleacion C-11000 Temple medio duro H02.
Medidas pulgadas | Medidas milimetros | Kg/m | largo | Peso total |
---|---|---|---|---|
1/4 | 6.3500 | 0.359 | 3.66 | 1.314 |
5/16 | 7.9375 | 0.561 | 3.66 | 2.053 |
3/8 | 9.5250 | 0.808 | 3.66 | 2.957 |
7/16 | 11.1125 | 1.100 | 3.66 | 4.026 |
1/2 | 12.7000 | 1.437 | 3.66 | 5.259 |
5/8 | 15.8750 | 2.245 | 3.66 | 8.217 |
3/4 | 19.0500 | 3.235 | 3.66 | 11.840 |
7/8 | 22.2250 | 4.401 | 3.66 | 16.108 |
1 | 25.4000 | 5.749 | 3.66 | 21.041 |
1 1/4 | 31.7500 | 8.984 | 3.66 | 32.881 |
1 1/2 | 38.1000 | 12.936 | 3.66 | 47.346 |
1 3/4 | 44.4500 | 17.603 | 3.66 | 64.427 |
2 | 50.8000 | 23.006 | 3.66 | 84.202 |
2 1/2 | 63.5000 | 35.938 | 3.66 | 131.533 |
3 | 76.2000 | 51.756 | 3.66 | 189.427 |
Medidas pulgadas | Medidas milimetros | Kg/m | largo | Peso total |
---|---|---|---|---|
3/16 | 4.7625 | 0.159 | 3.66 | 0.582 |
1/4 | 6.3500 | 0.282 | 3.66 | 1.032 |
5/16 | 7.9375 | 0.441 | 3.66 | 1.614 |
3/8 | 9.5250 | 0.635 | 3.66 | 2.324 |
7/16 | 11.1125 | 0.864 | 3.66 | 3.162 |
1/2 | 12.7000 | 1.129 | 3.66 | 4.132 |
5/8 | 15.8750 | 1.763 | 3.66 | 6.453 |
3/4 | 19.0500 | 2.540 | 3.66 | 9.296 |
7/8 | 22.2250 | 3.458 | 3.66 | 12.656 |
1 | 25.4000 | 4.516 | 3.66 | 16.529 |
1 1/8 | 28.5750 | 5.715 | 3.66 | 20.917 |
1 1/4 | 31.7500 | 7.056 | 3.66 | 25.825 |
1 1/2 | 38.1000 | 10.160 | 3.66 | 37.186 |
1 3/4 | 44.4500 | 13.829 | 3.66 | 50.614 |
2 | 50.8000 | 18.066 | 3.66 | 66.122 |
2 1/4 | 57.1500 | 22.857 | 3.66 | 83.657 |
2 1/2 | 63.5000 | 28.229 | 3.66 | 103.318 |
3 | 76.2000 | 40.640 | 3.66 | 148.742 |
Se fabrica para ser utilizada en instalaciones hidráulicas de agua fría y caliente de casas habitación y edificios, donde no se exceda de las presiones de trabajo a que fue diseñada, así como de las velocidades de fluido de 3m/seg. Evitando con ello un desgaste prematuro por efecto de la erosión-corrosión en la pared de la tubería.
Medida nominal | Diámetro exterior Pulgs. | Diámetro exterior mm | Diámetro interior Pulgs. | Diámetro interior mm | Espesor nominal Pulgs. | Espesor nominal mm | Peso nominal Kg Tramo | Peso nominal Kg Metro | Presión máxima Trabajo Kg/ Cm2 | Presión máxima Trabajo Lb/ Pulg2 | Presión miníma Ruptura Kg/ Cm2 | Presión miníma Ruptura Lb/ Pulg2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.375 | 9,565 | 0.325 | 8,255 | 0,025 | 0.635 | 0.96 | 0.157 | 53.0 | 753.7 | 265 | 3768 |
3/8 | 0.500 | 12,700 | 0.450 | 11,430 | 0,025 | 0.635 | 0.317 | 0.216 | 39.0 | 554.6 | 195 | 2773 |
1/2 | 0.625 | 15,875 | 0.569 | 14,453 | 0,028 | 0.711 | 0.854 | 304 | 35.5 | 504.8 | 177 | 2524 |
5/8 | 0.750 | 19,050 | 0.690 | 17,526 | 0,030 | 0.762 | 2,391 | 0.392 | 32.0 | 455.0 | 160 | 2275 |
3/4 | 0.875 | 22,225 | 0.811 | 20,599 | 0,032 | 0.813 | 2.98 | 1,488 | 28.5 | 405.3 | 142.5 | 2026 |
1 | 1,125 | 28,575 | 1,055 | 26,797 | 0,035 | 0.889 | 4,221 | 0.692 | 24.0 | 341.3 | 120 | 1706 |
1 1/4 | 1,375 | 34,925 | 1,291 | 32,791 | 0,042 | 1,067 | 6,191 | 1,015 | 24.0 | 341.3 | 120 | 1706 |
1 1/2 | 1,625 | 41,275 | 1,527 | 38,786 | 0,049 | 1,245 | 8,527 | 1,398 | 23.5 | 334.2 | 117.5 | 1671 |
2 | 2,125 | 53,975 | 2,009 | 51,029 | 0,058 | 1,473 | 13,249 | 2,172 | 21.0 | 298.6 | 105 | 1493 |
2 1/2 | 2,625 | 66,675 | 2,495 | 63,373 | 0,065 | 1,651 | 18,428 | 3,021 | 19.0 | 270.2 | 95 | 1351 |
3 | 3,125 | 79,375 | 2,981 | 73,717 | 0,072 | 1,829 | 24,326 | 3,988 | 18.0 | 256.0 | 90 | 1280 |
4 | 4,125 | 104,775 | 3,935 | 99,949 | 0,095 | 2,413 | 42,297 | 6,934 | 18.0 | 256.0 | 90 | 1280 |
Es un tipo de tubería a usarse en instalaciones de fluidos a presión en condiciones más severas de servicios y seguridad que la tipo “M”. En instalaciones de gas domiciliarias y servicios subterráneos (tomas domiciliarias), calefacción, refrigeración y edificaciones mayores. Por duración, en los ramales principales o columnas de agua caliente, se recomienda emplear tubería de tipo “L” de mayor espesor que la de tipo “M” dando mayor margen al desgaste por el rozamiento del agua, que es favorecido por la temperatura del fluido. Por presión en edificios o instalaciones donde requiera mayor presión de trabajo es recomendable la tubería tipo “L”.
Medida nominal | Diámetro exterior Pulgs. | Diámetro exterior mm | Diámetro interior Pulgs. | Diámetro interior mm | Espesor nominal Pulgs. | Espesor nominal mm | Peso nominal Kg Tramo | Peso nominal Kg Metro | Presión máxima Trabajo Kg/ Cm2 | Presión máxima Trabajo Lb/ Pulg2 | Presión miníma Ruptura Kg/ Cm2 | Presión miníma Ruptura Lb/ Pulg2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.375 | 9,565 | 0.315 | 8,001 | 0,030 | 0.792 | 1,143 | 0.187 | 62.43 | 887.75 | 312.50 | 4444 |
3/8 | 0.500 | 12,700 | 0.430 | 10,922 | 0,035 | 0.889 | 1,799 | 0.295 | 55.58 | 790.35 | 277.90 | 3952 |
1/2 | 0.625 | 15,875 | 0.545 | 13,843 | 0,040 | 1,016 | 2,586 | 0.424 | 51.54 | 732.90 | 257.70 | 3664 |
5/8 | 0.750 | 19,050 | 0.666 | 16,916 | 0,042 | 1,067 | 3,287 | 0.539 | 45.01 | 640.04 | 225.25 | 3200 |
3/4 | 0.875 | 22,225 | 0.785 | 19,939 | 0,045 | 1,143 | 4,130 | 0.677 | 40.84 | 580.74 | 204.20 | 2904 |
1 | 1,125 | 28,575 | 1,025 | 26,035 | 0,050 | 1,270 | 5,947 | 0.975 | 35.51 | 504.95 | 177.55 | 2525 |
1 1/4 | 1,375 | 34,925 | 1,265 | 32,131 | 0,055 | 1,397 | 8,021 | 1,315 | 32.44 | 461.30 | 162.60 | 2306 |
1 1/2 | 1,625 | 41,275 | 1,505 | 38,227 | 0,060 | 1,524 | 10,345 | 1,696 | 29.46 | 867.89 | 147.30 | 2095 |
2 | 2,125 | 53,975 | 1,985 | 50,419 | 0,070 | 1,778 | 15,884 | 2,604 | 25.80 | 760.07 | 149.00 | 2119 |
2 1/2 | 2,625 | 66,675 | 2,465 | 62,611 | 0,080 | 2,032 | 22,515 | 3,691 | 24.21 | 713.23 | 121.05 | 1721 |
3 | 3,125 | 79,375 | 2,945 | 74,803 | 0,090 | 2,286 | 30,225 | 4,955 | 22.79 | 671.39 | 113.95 | 1620 |
4 | 4,125 | 104,775 | 3,905 | 99,187 | 0.110 | 2,794 | 48,830 | 8,005 | 21.00 | 618.66 | 105.00 | 1493 |
Es la denominación para las tuberías que por sus características se recomienda usar en instalaciones de tipo industrial, conduciendo líquidos y gases en condiciones más severas de presión y temperatura que los tipos “M” y “L”.
Medida nominal | Diámetro exterior Pulgs. | Diámetro exterior mm | Diámetro interior Pulgs. | Diámetro interior mm | Espesor nominal Pulgs. | Espesor nominal mm | Peso nominal Kg Tramo | Peso nominal Kg Metro | Presión máxima Trabajo Kg/ Cm2 | Presión máxima Trabajo Lb/ Pulg2 | Presión miníma Ruptura Kg/ Cm2 | Presión miníma Ruptura Lb/ Pulg2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8 | 0.500 | 12,700 | 0.402 | 10,211 | 0,049 | 1,245 | 2,440 | 0.400 | 81.0 | 1151.82 | 405.00 | 5759 |
1/2 | 0.625 | 15,875 | 0.527 | 13,386 | 0,049 | 1,245 | 3,123 | 0.512 | 64.0 | 910.08 | 320.00 | 4550 |
5/8 | 0.750 | 19,050 | 0.652 | 16,561 | 0,049 | 1,245 | 3,749 | 0.622 | 53.0 | 753.66 | 265.00 | 3768 |
3/4 | 0.875 | 22,225 | 0.745 | 18,923 | 0,065 | 1,651 | 5,819 | 0.954 | 61.5 | 874.53 | 307.50 | 4373 |
1 | 1,125 | 28,575 | 0.995 | 25,273 | 0,065 | 1,651 | 7,612 | 1,248 | 47.5 | 675.45 | 237.50 | 3377 |
1 1/4 | 1,375 | 34,925 | 1,245 | 31,623 | 0,065 | 1,651 | 9,442 | 1,548 | 38.5 | 547.47 | 192.50 | 2737 |
1 1/2 | 1,625 | 41,275 | 1,481 | 37,617 | 0,072 | 1,829 | 12,346 | 2,024 | 36.0 | 511.92 | 180.00 | 2560 |
2 | 2,125 | 53,975 | 1,959 | 49,759 | 0,083 | 211 | 18,696 | 3,065 | 31.0 | 440.82 | 155.00 | 2204 |
La tubería tipo S.P.S. Por su espesor se utiliza en sistemas industriales donde se requiere manejo de fluidos de altas presiones y temperaturas, como intercambiadores de calor. Cumpliendo con la norma AST-42-C-12200
Medida nominal | Calibre interior Pulgs. | Calibre exterior mm | Espesor Pulgs. | Espesor mm | Peso aproximado por m | Peso aproximado por pieza |
---|---|---|---|---|---|---|
1/4 | 0.540 | 13,716 | 0,082 | 2,082 | 0.680 | 4,148 |
3/8 | 0.675 | 17,145 | 0,090 | 2,286 | 0.954 | 5,819 |
1/2 | 0.840 | 21,336 | 0.107 | 2,717 | 1,420 | 8,662 |
3/4 | 1,050 | 26,670 | 0.114 | 2,896 | 1,930 | 11,773 |
1 | 1,315 | 33,401 | 0.126 | 3,200 | 2,710 | 16,531 |
1 1/4 | 1,660 | 42,164 | 0.146 | 3,708 | 4,000 | 24,400 |
1 1/2 | 1,900 | 48,260 | 0.150 | 3,810 | 4,760 | 29,036 |
2 | 2,375 | 60,325 | 0.156 | 3,962 | 6,280 | 38,308 |
2 1/2 | 2,875 | 73,025 | 0.187 | 4,749 | 9,110 | 55,571 |
3 | 3,500 | 88,900 | 0.219 | 5,563 | 13,020 | 79,422 |
3 1/2 | 4,000 | 101,600 | 0.250 | 6,350 | 17,000 | 103,700 |
4 | 4,500 | 114,300 | 0.250 | 6,350 | 19,200 | 117,120 |
Las tuberías de Cobre flexibles, se fabrican en tres tipos, que se clasifican dependiendo de su espesor de pared, en usos Generales “U.G”, refrigeración tipo “L” y aire acondicionado, cumpliendo con las normas NMX-W-18, NMX-W-23, ASTM-B-280, ASTM-B-68. La presentación de esta tubería flexible es en rollos de 18.29 m ó en bobinas tipo LEVEL WOND de 70 a 100 kg. Con un diámetro interior de 60 cm. Ideal para fabricantes de aire acondicionado y refrigeración.
Diámetro exterior pulg | Diámetro exterior mm | Diámetro interior pulg | Diámetro interior mm | Espesor pulg | Espesor mm | Peso en kg por rollo | No de rollos por caja |
---|---|---|---|---|---|---|---|
1/8 | 3,145 | 0,065 | 1,651 | 0,030 | 0.762 | 0.935 | 10 |
3/16 | 4,763 | 0.127 | 3,225 | 0,030 | 0.762 | 1,558 | 10 |
1/4 | 6,350 | 0.190 | 4,826 | 0,030 | 0.762 | 2,171 | 9 |
5/16 | 7,938 | 0.248 | 6,299 | 0,032 | 0.813 | 2,948 | 5 |
3/8 | 9,525 | 0.375 | 7,899 | 0,032 | 0.813 | 3,598 | 6 |
1/2 | 12,700 | 0.436 | 11,074 | 0,032 | 0.813 | 4,922 | 5 |
5/8 | 15,875 | 0.555 | 14,097 | 0,035 | 0.889 | 6,799 | 2 |
3/4 | 19,050 | 0.680 | 17,272 | 0,035 | 0.889 | 8,261 | 2 |
TUBO DE COBRE FLEXIBLE TIPO U.G BOBINAS TIPO LEVEL WOUND, USOS: PARA REFRIGERACIÓN
Diámetro exterior pulg | Diámetro exterior mm | Diámetro interior pulg | Diámetro interior mm | Espesor pulg | Espesor mm | Peso S/M Kg | Peso aproximado por pieza |
---|---|---|---|---|---|---|---|
