Aluminio
- Láminas en Hoja
- Láminas en Rollo
- Alambre
- Barras Redondas
- Barras Cuadradas
- Barras Hexagonales
- Solera
- Ángulos
- Tubos
- Alambres y Cables
Lamina de Aluminio (3003 11000 5052) (H14 H32) acabado natural
Calibre BWG | Calibre Pulgs. | Calibre Mm | Dimensiones Pies | Dimensiones Metros | Peoso Aprox Por hoja | Peso Aprox Por m2 |
---|---|---|---|---|---|---|
1" | 1.000 | 25.40 | 3X8 | 0.91X2.44 | 153.577 | 68.830 |
3/4" | 0.750 | 19.00 | 3X8 | 0.91X2.44 | 115.108 | 51.630 |
1/2" | 0.500 | 12.70 | 3X8 | 0.91X2.44 | 76.62 | 34.420 |
3/8" | 0.375 | 9.53 | 3X8 | 0.91X2.44 | 57.56 | 25.810 |
3X8 | 0.91X2.44 | 36.53 | 16.380 | |||
3X10 | 0.91X3.05 | 45.663 | 16.380 | |||
4 | 0.238 | 6.05 | 4X8 | 1.22X2.44 | 48.76 | 16.380 |
4X10 | 1.22X3.05 | 60.95 | 16.380 | |||
4X12 | 1.22X3.66 | 73.14 | 16.380 | |||
3X8 | 0.91X2.44 | 31.155 | 13.970 | |||
6 | 0.203 | 5.16 | 3X10 | 0.91X3.05 | 38.944 | 13.970 |
4X10 | 1.22X3.05 | 51.982 | 13.970 | |||
4X12 | 1.22X3.66 | 62.379 | 13.970 | |||
3X8 | 0.91X2.44 | 25.335 | 11.360 | |||
8 | 0.165 | 4.19 | 3X10 | 0.91X3.05 | 31.668 | 11.360 |
4X10 | 1.22X3.04 | 42.271 | 11.360 | |||
4X12 | 1.22X3.66 | 50.725 | 11.360 | |||
3X8 | 0.91X2.44 | 20.562 | 9.220 | |||
10 | 0.134 | 3.40 | 3X10 | 0.91X3.05 | 25.703 | 9.220 |
4X10 | 1.22X3.05 | 34.308 | 9.220 | |||
4X12 | 1.22X3.66 | 41.169 | 9.220 | |||
3X8 | 0.91X2.44 | 16.726 | 7.500 | |||
12 | 0.109 | 2.77 | 3X10 | 0.91X3.05 | 20.908 | 7.500 |
4X10 | 1.22X3.05 | 27.908 | 7.500 | |||
4X12 | 1.22X3.66 | 33.489 | 7.500 | |||
3X8 | 0.91X2.44 | 12.734 | 5.710 | |||
14 | 0.083 | 2.11 | 3X10 | 0.91X3.05 | 15.918 | 5.710 |
4X10 | 1.22X3.05 | 21.247 | 5.710 | |||
4X12 | 1.22X3.66 | 25.496 | 5.710 | |||
3X8 | 0.91X2.44 | 9.969 | 4.470 | |||
16 | 0.065 | 1.65 | 3X10 | 0.91X3.05 | 12.461 | 4.470 |
4X10 | 1.22X3.05 | 16.633 | 4.470 | |||
4X12 | 1.22X3.66 | 19.959 | 4.470 | |||
3X8 | 0.91X2.44 | 7.516 | 3.370 | |||
18 | 0.049 | 1.25 | 3X10 | 0.91X3.05 | 9.395 | 3.370 |
4X10 | 1.22X3.05 | 12.540 | 3.370 | |||
4X12 | 1.22X3.66 | 15.048 | 3.370 | |||
3X8 | 0.91X2.44 | 5.75 | ||||
20 | 0.035 | 0.89 | 3X10 | 0.91X3.05 | 6.718 | 2.410 |
4X10 | 1.22X3.05 | 8.968 | ||||
4X12 | 1.22X3.66 | 10.761 | ||||
3X8 | 0.91X2.44 | 4.304 | ||||
22 | 0.028 | 0.71 | 3X10 | 0.91X3.05 | 5.380 | 1.930 |
4X10 | 1.22X3.05 | 7.182 | ||||
4X12 | 1.22X3.66 | 8.618 | ||||
24 | 0.22 | 0.56 | 3X8 | 0.91X2.44 | 3.368 | 1.510 |
3X10 | 0.91X3.05 | 4.209 | ||||
26 | 0.18 | 0.46 | 4X10 | 1.22X3.05 | 2.765 | 1.240 |
4X12 | 1.22X3.66 | 3.457 | ||||
Calibre BWG | Calibre Pulgs | Calibre Mm | Peso Aprox m2 | Peso Aporx m. Lineal | Ancho del Rollo |
---|---|---|---|---|---|
16 | 0,065 | 1.651 | 4.474 | 4.091 | 914.4 |
18 | 0,049 | 1.244 | 3.374 | 3.085 | 914.4 |
19 | 0,042 | 1.066 | 2.892 | 2.644 | 914.4 |
20 | 0,035 | 0.889 | 2.409 | 2.203 | 914.4 |
22 | 0,028 | 0.711 | 1.927 | 1.762 | 914.4 |
24 | 0,022 | 0.558 | 1.515 | 1.385 | 914.4 |
26 | 0,018 | 0.457 | 1.238 | 1.132 | 914.4 |
28 | 0,014 | 0.355 | 0.965 | 0.882 | 914.4 |
30 | 0,012 | 0.305 | 0.827 | 0.504 | 609.4 |
32 | 0,009 | 0.229 | 0.621 | 0.378 | 609.4 |
34 | 0,007 | 0.178 | 0.482 | 0.294 | 609.4 |
36 | 0,004 | 0.102 | 0.273 | 0.167 | 609.4 |
Diámetro Pulgs. | Diámetro Frac. Pulgs | Metros Aprox Mm. | Metros Aprox por kilo | Pesos Aprox por 100 mts |
---|---|---|---|---|
1/4 | 0.2500 | 6.350 | 11.650 | 8.582 |
3/16 | 0.1875 | 4.775 | 20.710 | 4.828 |
5/32 | 0.1563 | 3.962 | 29.820 | 3.353 |
1/8 | 0.1250 | 3.175 | 46.600 | 2.145 |
3/32 | 0.0937 | 2.388 | 82.870 | 1.206 |
1/16 | 0.0625 | 1.600 | 186.310 | 0.537 |
Barra de Aluminio Redonda Aleacion 6061 T6
Medidas Pulgs | Medidas Mm | Peso aproximado por metro | Largo | Peso aproximado por pieza |
---|---|---|---|---|
1/8 | 3.1750 | 0.021 | 3.66 | 0.0769 |
5/32 | 3.9700 | 0.031 | 3.66 | 0.1135 |
3/16 | 4.7625 | 0.050 | 3.66 | 0.1830 |
1/4 | 6.3500 | 0.086 | 3.66 | 0.3148 |
5/16 | 7.9375 | 0.134 | 3.66 | 0.4904 |
3/8 | 9.5250 | 0.193 | 3.66 | 0.7094 |
7/16 | 11.1125 | 0.263 | 3.66 | 0.9626 |
1/2 | 12.7000 | 0.343 | 3.66 | 1.2554 |
9/16 | 14.2875 | 0.434 | 3.66 | 1.5884 |
5/8 | 15.8750 | 0.536 | 3.66 | 1.9618 |
3/4 | 19.0500 | 0.772 | 3.66 | 2.8255 |
7/8 | 22.2250 | 1.051 | 3.66 | 3.8467 |
1 | 25.4000 | 1.373 | 3.66 | 5.0252 |
1 1/8 | 28.5750 | 1.738 | 3.66 | 6.3611 |
1 1/4 | 31.7500 | 2.146 | 3.66 | 7.8544 |
1 3/8 | 34.9250 | 2.596 | 3.66 | 9.5014 |
1 1/2 | 38.1000 | 3.089 | 3.66 | 11.3057 |
1 3/4 | 44.4500 | 4.205 | 3.66 | 15.3903 |
2 | 50.8000 | 5.492 | 3.66 | 20.1007 |
2 1/2 | 63.5000 | 8.582 | 3.66 | 31.4101 |
3 | 76.2000 | 12.359 | 3.66 | 45.2339 |
3 1/2 | 88.9000 | 16.281 | 3.66 | 59.5885 |
4 | 101.6000 | 21.970 | 3.66 | 80.4102 |
4 1/2 | 114.3000 | 27.807 | 3.66 | 101.7736 |
5 | 127.0000 | 34.329 | 3.66 | 125.6441 |
6 | 152.4000 | 49.434 | 3.66 | 180.9284 |
8 | 203.2000 | 87.883 | 3.66 | 321.6518 |
Barra de Aluminio cuadrada Aleacion 6061 T6
Medidas Pulgs | Medidas Mm | Peso aproximado por metro | Largo | Peso aproximado por pieza |
---|---|---|---|---|
1/4 | 6.350 | 0.109 | 3.66 | 0.3989 |
5/16 | 7.938 | 0.171 | 3.66 | 0.6259 |
3/8 | 9.525 | 0.246 | 3.66 | 0.9004 |
7/16 | 11.113 | 0.335 | 3.66 | 1.2261 |
1/2 | 12.700 | 0.437 | 3.66 | 1.5994 |
5/8 | 15.875 | 0.683 | 3.66 | 2.4998 |
3/4 | 19.050 | 0.983 | 3.66 | 3.5978 |
7/8 | 22.225 | 1.393 | 3.66 | 5.0984 |
1 | 25.400 | 1.748 | 3.66 | 6.3977 |
1 1/4 | 31.750 | 2.731 | 3.66 | 9.9955 |
1 1/2 | 38.100 | 3.934 | 3.66 | 14.3984 |
2 | 50.800 | 6.993 | 3.66 | 25.5944 |
3 | 76.200 | 15.735 | 3.66 | 57.5901 |
Barra de Aluminio Hexafonal Aleacion 6061 T6
Medidas Pulgs | Medidas Mm | Peso aproximado por metro | Largo | Peso aproximado por pieza |
---|---|---|---|---|
3/16 | 4.7625 | 0.056 | 3.66 | 0.2050 |
1/4 | 6.3500 | 0.095 | 3.66 | 0.3477 |
5/16 | 7.9375 | 0.147 | 3.66 | 0.5380 |
3/8 | 9.5250 | 0.213 | 3.66 | 0.7796 |
7/16 | 11.1125 | 0.290 | 3.66 | 1.0614 |
1/2 | 12.7000 | 0.378 | 3.66 | 1.3835 |
5/8 | 15.8750 | 0.591 | 3.66 | 2.1631 |
3/4 | 19.0500 | 0.853 | 3.66 | 3.1220 |
7/8 | 22.2250 | 1.158 | 3.66 | 4.2383 |
1 | 25.4000 | 1.512 | 3.66 | 5.5339 |
1 1/8 | 28.5750 | 1.914 | 3.66 | 7.0052 |
1 1/4 | 31.7500 | 2.364 | 3.66 | 8.6522 |
1 1/2 | 38.1000 | 3.404 | 3.66 | 12.4586 |
2 | 50.8000 | 6.058 | 3.66 | 22.1723 |
3 | 76.2000 | 13.627 | 3.66 | 49.8748 |
Solera de Aluminio Aleacion 6063 T-6; medidas 1/16 » X 1/2″ largo 3.66m
Espesor | Ancho | Medidas mm | Medidas mm | Kg / m | Largo | Peso aproximado por pieza |
---|---|---|---|---|---|---|
1/16 | 1/2 | 1.6 | 12.7 | 0.055 | 3.66 | 0.201 |
1/16 | 3/4 | 1.6 | 19.0 | 0.082 | 3.66 | 0.300 |
1/16 | 1 | 1.6 | 25.4 | 0.109 | 3.66 | 0.399 |
1/8 | 3/8 | 3.2 | 9.5 | 0.082 | 3.66 | 0.300 |
1/8 | 1/2 | 3.2 | 12.7 | 0.109 | 3.66 | 0.399 |
1/8 | 5/8 | 3.2 | 15.9 | 0.136 | 3.66 | 0.498 |
1/8 | 3/4 | 3.2 | 19.0 | 0.164 | 3.66 | 0.600 |
1/8 | 1 | 3.2 | 25.4 | 0.219 | 3.66 | 0.802 |
1/8 | 1 1/4 | 3.2 | 31.7 | 0.273 | 3.66 | 0.999 |
1/8 | 1 1/2 | 3.2 | 38.1 | 0.328 | 3.66 | 1.200 |
1/8 | 1 3/4 | 3.2 | 44.4 | 0.382 | 3.66 | 1.398 |
1/8 | 2 | 3.2 | 50.8 | 0.437 | 3.66 | 1.599 |
1/8 | 3 | 3.2 | 76.2 | 0.656 | 3.66 | 2.401 |
3/16 | 1/2 | 4.8 | 12.7 | 0.164 | 3.66 | 0.600 |
3/16 | 5/8 | 4.8 | 15.9 | 0.205 | 3.66 | 0.750 |
3/16 | 3/4 | 4.8 | 19.0 | 0.246 | 3.66 | 0.900 |
3/16 | 1 | 4.8 | 25.4 | 0.328 | 3.66 | 1.200 |
3/16 | 1 1/4 | 4.8 | 31.7 | 0.410 | 3.66 | 1.501 |
3/16 | 1 1/2 | 4.8 | 38.1 | 0.492 | 3.66 | 1.801 |
3/16 | 1 3/4 | 4.8 | 44.4 | 0.574 | 3.66 | 2.101 |
3/16 | 2 | 4.8 | 50.8 | 0.656 | 3.66 | 2.401 |
3/16 | 2 1/2 | 4.8 | 63.5 | 0.820 | 3.66 | 3.001 |
3/16 | 3 | 4.8 | 76.2 | 0.983 | 3.66 | 3.598 |
1/4 | 1/2 | 6.4 | 12.7 | 0.219 | 3.66 | 0.802 |
1/4 | 5/8 | 6.4 | 15.9 | 0.273 | 3.66 | 0.999 |
1/4 | 3/4 | 6.4 | 19.0 | 0.328 | 3.66 | 1.200 |
1/4 | 1 | 6.4 | 25.4 | 0.437 | 3.66 | 1.599 |
1/4 | 1 1/4 | 6.4 | 31.4 | 0.546 | 3.66 | 1.998 |
1/4 | 1 1/2 | 6.4 | 38.1 | 0.656 | 3.66 | 2.401 |
1/4 | 1 3/4 | 6.4 | 44.4 | 0.765 | 3.66 | 2.800 |
1/4 | 2 | 6.4 | 50.8 | 0.874 | 3.66 | 3.199 |
1/4 | 2 1/2 | 6.4 | 63.5 | 1.093 | 3.66 | 4.000 |
1/4 | 3 | 6.4 | 76.2 | 1.311 | 3.66 | 4.798 |
1/4 | 4 | 6.4 | 101.6 | 1.748 | 3.66 | 6.398 |
3/8 | 3/4 | 9.5 | 19.1 | 0.492 | 3.66 | 1.801 |
3/8 | 1 | 9.5 | 25.4 | 0.656 | 3.66 | 2.401 |
3/8 | 1 1/4 | 9.5 | 31.7 | 0.820 | 3.66 | 3.001 |
3/8 | 1 1/2 | 9.5 | 38.1 | 0.983 | 3.66 | 3.598 |
3/8 | 2 | 9.5 | 50.8 | 1.311 | 3.66 | 4.798 |
3/8 | 2 1/2 | 9.5 | 63.5 | 1.639 | 3.66 | 5.999 |
3/8 | 3 | 9.5 | 76.2 | 1.967 | 3.66 | 7.199 |
3/8 | 4 | 9.5 | 101.6 | 2.623 | 3.66 | 9.600 |
1/2 | 1 | 12.7 | 25.4 | 0.874 | 3.66 | 3.199 |
1/2 | 1 1/2 | 12.7 | 38.1 | 1.311 | 3.66 | 4.798 |
1/2 | 2 | 12.7 | 50.8 | 1.748 | 3.66 | 6.398 |
1/2 | 2 1/2 | 12.7 | 63.5 | 2.185 | 3.66 | 7.997 |
1/2 | 3 | 12.7 | 76.2 | 2.622 | 3.66 | 9.597 |
1/2 | 4 | 12.7 | 101.6 | 3.497 | 3.66 | 12.799 |
1/2 | 6 | 12.7 | 152.4 | 5.245 | 3.66 | 19.197 |
1 | 2 | 19.1 | 50.8 | 3.497 | 3.66 | 12.799 |
1 | 3 | 25.4 | 76.2 | 5.245 | 3.66 | 19.197 |
1 | 4 | 25.4 | 101.6 | 6.994 | 3.66 | 25.598 |
1 | 2 | 25.4 | 127.0 | 8.742 | 3.66 | 31.996 |
1 | 3 | 25.4 | 152.0 | 10.490 | 3.66 | 38.393 |
Lados Iguales
Aleación: 6063 T-5
Largo: 3.66 m
Diámetro Pulgs. | Diámetro Mm. | Peso Aproximado Metro | Peso Aproximado Tramo |
---|---|---|---|
.040 X 3/4 X 144 | 1.0 X 19.0 X 3660 | 0.102 | 0.373 |
.040 X 3/4 X 240 | 1.0 X 19.0 X 6100 | 0.102 | 0.622 |
.040 X 1 X 144 | 1.0 X 25.4 X 3660 | 0.138 | 0.505 |
.040 X 1 X 240 | 1.0 X 25.4 X 6100 | 0.138 | 0.842 |
1/16 X 3/8 | 1.6 X 9.5 | 0.075 | 0.275 |
1/16 X 1/2 | 1.6 X 12.7 | 0.102 | 0.373 |
1/16 X 5/8 | 1.6 X 15.9 | 0.130 | 0.476 |
1/16 X 3/4 | 1.6 X 19.0 | 0.157 | 0.575 |
1/16 X 1 | 1.6 X 25.4 | 0.212 | 0.776 |
1/16 X 1 1/4 | 1.6 X 31.7 | 0.267 | 0.997 |
1/16 X 1 1/2 | 1.6 X 38.1 | 0.321 | 1.175 |
1/8 X 1/2 | 3.2 X 12.7 | 0.191 | 0.699 |
1/8 X 5/8 | 3.2 X 15.9 | 0.246 | 0.900 |
1/8 X 3/4 | 3.2 X 19.0 | 0.301 | 1.102 |
1/8 X 1 | 3.2 X 25.4 | 0.410 | 1.501 |
1/8 X 1 1/4 | 3.2 X 31.7 | 0.519 | 1.900 |
1/8 X 1 1/2 | 3.2 X 38.1 | 0.627 | 2.295 |
1/8 X 2 | 3.2 X 50.8 | 0.847 | 3.100 |
3/16 X 1 | 4.8 X 25.4 | 0.595 | 2.178 |
3/16 X 1 1/4 | 4.8 X 31.7 | 0.758 | 2.774 |
3/16 X 1 1/2 | 4.8 X 38.1 | 0.926 | 3.389 |
3/16 X 2 | 4.8 X 50.8 | 1.250 | 4.575 |
3/16 X 2 1/2 | 4.8 X 63.5 | 1.578 | 5.775 |
3/16 X 3 | 4.8 X 76.2 | 1.905 | 6.972 |
3/16 X 4 | 4.8 X 101.6 | 2.573 | 9.417 |
1/4 X 1 | 6.4 X 25.4 | 0.765 | 2.800 |
1/4 X 1 1/2 | 6.4 X 38.1 | 1.202 | 4.399 |
1/4 X 2 | 6.4 X 50.8 | 1.645 | 6.021 |
1/4 X 2 1/2 | 6.4 X 63.5 | 2.082 | 7.620 |
1/4 X 3 | 6.4 X 76.2 | 2.536 | 9.282 |
1/4 X 4 | 6.4 X 101.6 | 3.387 | 12.396 |
Lados Desiguales
Diámetro Pulgs. | Diámetro Mm. | Peso Aproximado Metro | Peso Aproximado Tramo |
---|---|---|---|
3/32 X 3/8 X 3/4 | 2.4 X 9.5 X 19.0 | 0.169 | 0.619 |
1/8 X 1/2 X 1 | 3.2 X 12.7 X 25.4 | 0.300 | 1.098 |
1/8 X 1/2 X 1 1/4 | 3.2 X 12.7 X 31.7 | 0.356 | 1.303 |
1/8 X 1/2 X 1 1/2 | 3.2 X 12.7 X 38.1 | 0.409 | 1.497 |
1/8 X 3/4 X 1 | 3.2 X 19.0 X 25.4 | 0.356 | 1.303 |
1/8 X 3/4 X 1 1/2 | 3.2 X 19.0 X 38.1 | 0.464 | 1.698 |
1/8 X 1 X 1 1/2 | 3.2 X 25.4 X 38.1 | 0.519 | 1.900 |
1/8 X 1 X 2 | 3.2 X 25.4 X 50.1 | 0.628 | 2.298 |
TUBO DE ALUMINIO I.P.S CÉDULA 40
Aleación: 6063 T-6
Largo: 6.10 m
Medida nominal Pulgs. | Medida nominal Mm | Diámetro Exterior Mm | Diámetro Interior Mm | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|---|
1/8 | 3.1750 | 10.28 | 6.83 | 1.73 | 0.126 | 0.769 |
1/4 | 6.350 | 13.72 | 9.25 | 2.24 | 0.219 | 1.336 |
3/8 | 9.525 | 17.15 | 12.52 | 2.30 | 0.291 | 1.775 |
1/2 | 12.7000 | 21.34 | 15.80 | 2.77 | 0.439 | 2.678 |
3/4 | 19.0500 | 26.67 | 20.93 | 2.87 | 0.585 | 3.569 |
1 | 25.4000 | 33.40 | 26.64 | 3.38 | 0.880 | 5.368 |
1 1/4 | 31.7500 | 42.16 | 35.06 | 3.56 | 1.173 | 7.155 |
1 1/2 | 38.1000 | 48.26 | 40.89 | 3.68 | 1.403 | 8.558 |
2 | 50.8000 | 60.33 | 52.50 | 3.91 | 1.885 | 11.499 |
2 1/2 | 63.5000 | 73.03 | 62.71 | 5.16 | 2.995 | 18.270 |
3 | 76.2000 | 88.90 | 77.93 | 5.49 | 3.912 | 23.863 |
3 1/2 | 88.900 | 101.60 | 90.12 | 5.74 | 4.705 | 28.701 |
4 | 101.6000 | 114.30 | 102.26 | 6.02 | 5.571 | 33.983 |
5 | 127.0000 | 141.30 | 128.19 | 6.55 | 7.518 | 45.860 |
6 | 152.4000 | 168.28 | 154.05 | 7.11 | 9.798 | 59.768 |
TUBO EXTRUIDO PARA RIEGO
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
2 | 50.8000 | 0.050 | 1.2700 | 0.537 | 3.276 |
3 | 76.2000 | 0.050 | 1.2700 | 0.812 | 4.953 |
4 | 101.6000 | 0.050 | 1.2700 | 0.089 | 6.643 |
5 | 127.0000 | 0.052 | 1.3208 | 1.413 | 8.650 |
6 | 152.4000 | 0.058 | 1.4732 | 1.903 | 11.608 |
8 | 203.2000 | 0.072 | 1.8288 | 3.137 | 19.136 |
TUBO DE ALUMINIO REDONDO
Aleación: 6063 T-5
Largo: 6.10 m
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
3/16 | 4.7625 | 0.028 | 0.7112 | 0.025 | 0.092 |
3/16 | 4.7625 | 0.049 | 1.2446 | 0.037 | 0.135 |
1/4 | 6.3500 | 0.028 | 0.7112 | 0.030 | 0.110 |
1/4 | 6.3500 | 0.049 | 1.2446 | 0.055 | 0.201 |
5/16 | 7.9375 | 0.028 | 0.7112 | 0.045 | 0.165 |
5/16 | 7.9375 | 0.049 | 1.2446 | 0.071 | 0.260 |
3/8 | 9.5250 | 0.028 | 0.7112 | 0.055 | 0.201 |
3/8 | 9.5250 | 0.049 | 1.2446 | 0.088 | 0.322 |
1/2 | 12.7000 | 0.035 | 0.8890 | 0.089 | 0.326 |
1/2 | 12.7000 | 0.049 | 1.2446 | 0.125 | 0.4575 |
5/8 | 15.8750 | 0.035 | 0.8890 | 0.113 | 0.414 |
5/8 | 15.8750 | 0.049 | 1.2446 | 0.156 | 0.571 |
3/4 | 19.0500 | 0.035 | 0.8890 | 0.138 | 0.505 |
3/4 | 19.0500 | 0.049 | 1.2446 | 0.193 | 0.706 |
7/8 | 22.2250 | 0.035 | 0.8890 | 0.162 | 0.593 |
7/8 | 22.2250 | 0.049 | 1.2446 | 0.223 | 0.816 |
7/8 | 22.2250 | 0.065 | 1.6510 | 0.289 | 1.058 |
1 | 25.4000 | 0.035 | 0.8890 | 0.187 | 0.684 |
1 | 25.4000 | 0.049 | 1.2446 | 0.256 | 0.937 |
1 1/4 | 31.7500 | 0.049 | 1.2446 | 0.330 | 1.208 |
1 1/2 | 38.1000 | 0.049 | 1.2446 | 0.393 | 1.438 |
2 | 50.8000 | 0.065 | 1.6510 | 0.694 | 2.540 |
2 1/2 | 63.5000 | 0.065 | 1.6510 | 0.865 | 3.166 |
TUBOS DE ALUMINIO CUADRADOS
ESQUINAS CUADRADAS
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
1/2 | 12.7000 | 0.050 | 1.270 | 0.152 | 0.929 |
1/2 | 12.7000 | 0.065 | 1.651 | 0.198 | 1.208 |
3/4 | 19.0500 | 0.050 | 1.270 | 0.239 | 1.459 |
3/4 | 19.0500 | 0.065 | 1.651 | 0.311 | 1.897 |
1 | 25.4000 | 0.050 | 1.270 | 0.333 | 2.032 |
1 1/4 | 31.7500 | 0.065 | 1.651 | 0.538 | 3.282 |
1 1/2 | 38.1000 | 0.050 | 1.270 | 0.509 | 3.104 |
1 3/4 | 44.4500 | 0.065 | 1.651 | 0.678 | 4.136 |
2 | 50.8000 | 0.065 | 1.651 | 0.879 | 5.362 |
2 1/2 | 63.5000 | 0.078 | 1.981 | 1.327 | 8.095 |
3 | 76.2000 | 0.080 | 2.032 | 1.640 | 10.005 |
4 | 101.6000 | 0.125 | 3.175 | 3.403 | 20.758 |
ESQUINAS REDONDAS
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
3/8 | 9.5250 | 0.032 | 0.813 | 0.07 | 0.427 |
1/2 | 12.7000 | 0.051 | 1.295 | 0.172 | 1.049 |
3/4 | 19.0500 | 0.065 | 1.651 | 0.299 | 1.824 |
1 | 25.4000 | 0.065 | 1.651 | 0.400 | 2.440 |
1 1/4 | 31.7500 | 0.065 | 1.651 | 0.515 | 3.142 |
1 1/2 | 38.1000 | 0.065 | 1.651 | 0.598 | 3.648 |
1 3/4 | 44.4500 | 0.055 | 1.397 | 0.655 | 3.996 |
2 | 50.8000 | 0.065 | 1.651 | 0.813 | 4.959 |
2 1/2 | 63.5000 | 0.083 | 2.108 | 1.284 | 7.832 |
3 | 76.2000 | 0.083 | 2.108 | 1.573 | 9.595 |
Nota: Fabricación especial a partir de 500 kg.
TUBOS DE ALUMINIO RECTANGULARES
Aleación: 6063 T-5
Largo: 6.10 m
ESQUINAS CUADRADAS
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
1/2 X 1 | 12.7 X 25.4 | 0.050 | 1.270 | 0.245 | 1.494 |
3/4 X 1 1/2 | 19.0 X 38.1 | 0.050 | 1.270 | 0.376 | 2.294 |
3/4 X 1 3/4 | 19.0 X 44.45 | 0.060 | 1.524 | 0.538 | 3.282 |
1 X 1 1/2 | 25.4 X 38.1 | 0.055 | 1.397 | 0.460 | 2.806 |
1 X 2 | 25.4 X 50.8 | 0.065 | 1.651 | 0.652 | 3.977 |
1 X 3 | 25.4 X 76.2 | 0.059 | 1.499 | 0.801 | 4.886 |
1 1/4 X 2 1/2 | 31.7 X 63.5 | 0.055 | 1.397 | 0.701 | 4.276 |
1 1/2 X 3 | 38.1 X 76.2 | 0.070 | 1.778 | 1.070 | 6.527 |
1 3/4 X 3 | 44.4 X 76.2 | 0.075 | 1.905 | 1.212 | 7.393 |
1 3/4 X 4 | 44.4 X 101.6 | 0.108 | 2.743 | 2.100 | 12.810 |
2 X 3 | 50.8 X 76.2 | 0.078 | 1.981 | 1.329 | 8.107 |
ESQUINAS REDONDAS
Diámetro Pulgs. | Diámetro Mm | Espesor de pared Pulgs | Espesor de pared Mm | Peso aproximado Metro | Peso aproximado Tramo |
---|---|---|---|---|---|
1/2 X 1 | 12.7 X 25.4 | 0.062 | 1.575 | 0.271 | 1.653 |
3/4 X 1 1/2 | 19.0 X 38.1 | 0.065 | 1.651 | 0.460 | 2.806 |
1 X 1 1/2 | 25.4 X 38.1 | 0.065 | 1.651 | 0.509 | 3.105 |
1 X 2 | 25.4 X 50.8 | 0.065 | 1.651 | 0.625 | 3.813 |
1 1/4 X 2 1/2 | 31.7 X 63.5 | 0.052 | 1.321 | 0.647 | 3.947 |
1 1/2 X3 | 38.1 X 76.2 | 0.090 | 2.286 | 1.287 | 7.851 |
1 3/4 X 3 | 44.4 X 76.2 | 0.090 | 2.286. | 1.366 | 8.333 |
1 3/4 X 4 | 44.4 X 101.4 | 0.125 | 3.175 | 2.272 | 13.859 |
Descripción General:
Alambre y cable de aluminio 1350 desnudo en temple duro, AAC (All Aluminum Conductor).
Especificaciones:
Los alambres y cables de aluminio desnudo cumplen con las siguientes especificaciones: NOM – 063 . SCFI Productos eléctricos conductores – requisitos de seguridad.
NMX – J – 027 Alambres de aluminio duro para usos eléctricos.
NMX – J – 032 Cables de aluminio con cableado concéntrico para usos eléctricos.
ASTM B – 230 Standard Specification for Aluminum 1350 – H19 Wire for Electrical Purpose.
* CFE 0000 – 30 (Para calibres aplicables)
* LFC GDD – 022 Alambre Ald
* LFC GDD – 029 Cables Ald
* Las especificaciones de CFE Y LFC indican solo algunos calibres particulares.
Principales Aplicaciones:
Los alambres y cables de aluminio desnudo se usan en distribución aérea, en zonas urbanas y por lo general en instalaciones con distancias interpostales cortas. Los alambres AAC son utilizados en amarres de los conductores al aislador.
Características:
Los alambres y cables de aluminio se fabrican con aleación 1350, en temple duro (H19).
Los cables de aluminio desnudo (AAC) se construyen en cableado concéntrico.
Se fabrican en los siguientes calibres:
Alambre de 5.26 a 33.62 mm2 (10 a 2 AWG)
Cable de 21.15 a 805.7 mm2 (4 AWG a 1590 KCM)
Estos produtos se ofrecen en los siguientes empaques:
Alambres: En rollo: Calibre de 5.26 a 33.62 mm2 (10 a 2 AWG)
En carrete: Todos los calibres
Cable: En carrete todos los calibres.
Ventajas:
El bajo peso del aluminio en comparación con el del cobre permite reducir el costo de manejo, herrajes, postes, etc.
Número de Artículo Carrete | Número de Artículo Rollo | Calibre AWG | Area nominal de la seccion transversal mm² | Diametro mm | Peso Kg / Km | Capacidad de conducción de corriente (1) Amperes | Carga prom. Minima de ruptura por tension KN | Resistencia Eléctrica CD a 20 °C Ohm / Km | Calibre equivalente en cobre AWG |
